DISPLAY TYPE | TFT-LCD 10.1" CAPACITIVE TOUCH |
---|---|
DISPLAY | HEART RATE, HEART RATE ZONE, VO2, DISTANCE, TIME, RPM, WATT, CALORIES, LEVEL, WORKOUT PROFILE |
PRESET PROGRAM | Not Avaliable |
HRC | 5 |
TEST | Not Avaliable |
MANUAL | 1 |
USER | Not Avaliable |
GOAL | 3 |
WATT | 1 |
RACE MODE | 1 |
RECOVERY | 1 |
CUSTOM | Standard |
VIRTUAL ACTIVE | Standard |
MULTIMEDIA | DTV, MIRROR CAST, HDMI IN, WEBVIEW |
FAN | Standard |
BTM FUNCTION | Standard |
NFC | Not Avaliable |
QR CODE | Standard |
USB CHARGING | Standard |
BOTTLE HOLDER | Standard |
ACCESSORY TRAY | Standard |
ERGO SEAT ADJUSTMENT | Not Avaliable |
PEDAL ADJUSTMENT | Not Avaliable |
TRANSPORTATION WHEEL | Standard |
RESISTANCE SYSTEM | GENERATOR |
TRANSMISSIONS SYSTEM | V-BELT |
FLY WHEEL | 242 MM (14.5 KGS) |
TRANSMISSIONS RATIO | 1: 8.85 |
RESISTANCE LEVEL | 40 |
POWER | GENERATOR |
ADAPTOR | Standard |
MAX. USER WEIGHT | 180 KGS (400 LBS) |
MAX. WATT | 400 WATT |
STRIDING LENGTH | 480 MM |
HAND PULSE | Standard |
HEART RATE RECEIVER | Standard |
WIRELESS CHEST STRAP | Not Avaliable |
LxWxH | 2203x700x1575 MM (86.7"x27.6"x62") |
UNIT WEIGHT | 104.2 KG (229.7 LBS) |
Any questions?