DISPLAY TYPE | LED DOT-MATRIX |
---|---|
DISPLAY | TIME, SPEED, RPM, DISTANCE, PULSE, CALORIES, WATT |
PRESET PROGRAM | 6 |
HRC | 6 |
TEST | 2 |
MANUAL | 1 |
USER | Not Avaliable |
GOAL | 3 |
WATT | 1 |
RACE MODE | Not Avaliable |
RECOVERY | Not Avaliable |
CUSTOM | Not Avaliable |
VIRTUAL ACTIVE | Not Avaliable |
MULTIMEDIA | Not Avaliable |
FAN | Standard |
BTM FUNCTION | Not Avaliable |
NFC | Not Avaliable |
QR CODE | Not Avaliable |
USB CHARGING | Standard |
BOTTLE HOLDER | Standard |
ACCESSORY TRAY | Standard |
ERGO SEAT ADJUSTMENT | Not Avaliable |
PEDAL ADJUSTMENT | Not Avaliable |
TRANSPORTATION WHEEL | Standard |
RESISTANCE SYSTEM | GENERATOR |
TRANSMISSIONS SYSTEM | V-BELT |
FLY WHEEL | 242 MM (14.5 KGS) |
TRANSMISSIONS RATIO | 1: 8.85 |
RESISTANCE LEVEL | 40 |
POWER | GENERATOR |
ADAPTOR | Standard |
MAX. USER WEIGHT | 180 KGS (400 LBS) |
MAX. WATT | 400 WATT |
STRIDING LENGTH | 480 MM |
HAND PULSE | Standard |
HEART RATE RECEIVER | Standard |
WIRELESS CHEST STRAP | Not Avaliable |
LxWxH | 2203x700x1575 MM (86.7"x27.6"x62") |
UNIT WEIGHT | 104.2 KG (229.7 LBS) |
Any questions?