DISPLAY TYPE | LED DOT-MATRIX |
---|---|
DISPLAY | TIME, DISTANCE, PULSE, CALORIES, SPEED, INCLINE |
LEVEL | 20 |
PRESET PROGRAM | 6 |
HRC | 3 |
MANUAL | 1 |
GOAL | 3 |
USER | Not Available |
PHYSICAL TEST | 5 |
TEST | 1 |
TRAINING | 2 |
CUSTOM | Not Available |
VIRTUAL ACTIVE | Not Available |
FREE RUN MODE | STANDARD – (10 LEVEL/ 1 HRC/ 1 MANUAL/ 3 GOAL) |
SLED-PUSH MOLD | OPTIONAL – (10 LEVEL/ 2 PRESET/ 1 HRC/ 1 MANUAL/ 3 GOAL) |
MULTIMEDIA | Not Available |
BTM FUNCTION | STANDARD |
NFC | Not Available |
QR CODE | Not Available |
SLED-PUSH MODE | STANDARD |
QUICK BUTTONS | STANDARD |
USB CHARGING | STANDARD |
BOTTLE HOLDER | STANDARD |
CON. HP | AC 2.0 HP |
PEAK HP | AC 4.0 HP |
SPEED RANGE | 0.8~25 KM/H 0.5~15.6 MPH |
INCLINE RANGE | PROGRAM MODE : 0%~20%-201 LEVELS |
ELECTROMAGNETIC BRAKE | STANDARD |
MAX. USER WEIGHT | 180 KG (400 LBS) |
HAND PULSE | STANDARD |
HEART RATE RECEIVER | STANDARD |
FAN | STANDARD |
RUNNING BELT | SLAT BELT |
WIRELESS CHEST STRAP | Not Available |
RUNNING SURFACE | 560 x 1470 MM (22" x 58") |
L x W x H | 1970 x 910 x 1640 MM (77.56" x 35.82" x 64.57") |
UNIT WEIGHT | 241 KG (530.2 LBS) |
Any questions?