DISPLAY TYPE | 18.5" HD TFT-LCD, CAPACITIVE TOUCH |
---|---|
DISPLAY | TIME, DISTANCE, PULSE, CALORIES, SPEED, INCLINE, PACE/MIN, VO2, LAP, HEART RATE ZONE, SLED-PUSH LEVEL(ONLY FOR SLED-PUSH MODE), WORKOUT PROFILE |
LEVEL | 20 |
PRESET PROGRAM | 0 |
HRC | 5 |
MANUAL | 1 |
GOAL | 3 |
USER | Not Available |
PHYSICAL TEST | 5 |
TEST | 2 |
TRAINING | 3 |
CUSTOM | STANDARD |
VIRTUAL ACTIVE | STANDARD |
FREE RUN MODE | STANDARD – (10 LEVEL/ 1 HRC/ 1 MANUAL/ 3 GOAL) |
SLED-PUSH MOLD | OPTIONAL – (10 LEVEL/ 2 PRESET/ 1 HRC/ 1 MANUAL/ 3 GOAL) |
MULTIMEDIA | DTV, MIRROR CAST, HDMI IN, WEBVIEW |
BTM FUNCTION | STANDARD |
NFC | Not Available |
QR CODE | STANDARD |
SLED-PUSH MODE | STANDARD |
QUICK BUTTONS | STANDARD |
USB CHARGING | STANDARD |
BOTTLE HOLDER | STANDARD |
CON. HP | AC 2.0 HP |
PEAK HP | AC 4.0 HP |
SPEED RANGE | 0.8~25 KM/H 0.5~15.6 MPH |
INCLINE RANGE | PROGRAM MODE : 0%~20%-201 LEVELS |
ELECTROMAGNETIC BRAKE | STANDARD |
MAX. USER WEIGHT | 180 KG (400 LBS) |
HAND PULSE | STANDARD |
HEART RATE RECEIVER | STANDARD |
FAN | STANDARD |
RUNNING BELT | SLAT BELT |
WIRELESS CHEST STRAP | OPTIONAL |
RUNNING SURFACE | 560 x 1470 MM (22" x 58") |
L x W x H | 1970 x 910 x 1640 MM (77.56" x 35.82" x 64.57") |
UNIT WEIGHT | 241 KG (530.2 LBS) |
Any questions?