DISPLAY TYPE | LED DOT-MATRIX-A5 (5 LED) |
---|---|
DISPLAY | TIME, DISTANCE, PULSE, CALORIES, SPEED, INCLINE |
LEVEL | 10 |
PRESET PROGRAM | 16 |
HRC | 1 |
MANUAL | 1 |
USER | Not Available |
CUSTOM | 2 |
TV SYSTEM | Not Available |
iPOD COMPATIBILITY | Not Available |
BTM FUNCTION | Not Available |
USB Charging | Optional |
BOTTLE HOLDER | STANDARD |
CON. HP | AC 1.5 HP |
PEAK HP | AC 3.0 HP |
SPEED RANGE | 0.8~20 KM/H 0.5~12.5 MPH |
INCLINE RANGE | 0%~15% (16 LEVELS) |
ROLLER | 76 MM (3") |
ELECTRONIC BREAK | STANDARD |
MAX. USER WEIGHT | 180 KG (400 LBS) |
HAND PULSE | STANDARD |
HEART RATE RECEIVER | STANDARD |
FAN | STANDARD |
WIRELESS CHEST STRAP | OPTIONAL |
RUNNING SURFACE | 550×1525 MM (22"x60") |
L x W x H | 2075x920x1590 MM (81"x36"x63") |
UNIT WEIGHT | 147 KGS (324 LBS) |
Any questions?